Description
Supplement Facts
Nutrition facts might vary based on the flavor
| Serving size: 3 capsules | ||
| Amount per serving | %Daily Value | |
| Total Carbohydrate | <1g | <1% |
| Vitamin D (as cholecalciferol) | 10mcg | 50% |
| Magnesium (as magnesium aspartate) | 145mg | 35% |
| Muscle Building + Recovery Matrix | ||
| CinDura (Cinnamomum tamala leaf extract and Garcinia mangostana fruit rind extract) | 800mg | + |
| Tart cherry extract (as Prunus cerasus) (fruit) | 480mg | + |
| Boron citrate
Supplying 5% boron |
200mg | + |
| Sensoril Ashwagandha extract (as Withania somnifera) (root and leaf) | 125mg | + |
| Nighttime Aid Blend | ||
| Valerian extract (as Valeriana officinalis) (root) | 100mg | + |
| GABA (gamma-aminobutyric acid) | 100mg | + |
| L-theanine | 100mg | + |
| Lemon balm extract (as Melissa officinalis) (whole herb) | 100mg | + |
| Melatonin | 5mg | + |
| +daily values not established | ||
| Other ingredients:Â capsule (gelatin, titanium dioxide), magnesium stearate, silicon dioxide | ||










Reviews
There are no reviews yet.