Description
Supplement Facts
| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as dl-alpha-tocopheryl acetate, d-alpha tocopheryl acetate) | 40.5 mg | 270% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin | 13.5 mg | 1,038% |
| Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 588% |
| Folate | 510 mcg DFE (300 mcg folic acid) | 128% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 165 mcg | 550% |
| Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
| Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
| Magnesium (as magnesium oxide) | 145 mg | 35% |
| Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
| Copper (as copper amino acid chelate) | 1 mg | 111% |
| Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
| Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
| Sodium | 10 mg | <1% |
| Amino Support Matrix | 865 mg | † |
| Glycine | 806 mg | † |
| ALA (alpha lipoic acid) | 49 mg | † |
| L-methionine | 2.5 mg | † |
| L-citrulline malate | 2.5 mg | † |
| L-arginine HCl | 2.5 mg | † |
| L-cysteine | 2.5 mg | † |
| Herbal Matrix | 536 mg | † |
| Green tea leaf extract (as Camellia sinensis) Standardized for 15% epigallocatechin gallate |
390 mg | † |
| Saw palmetto fruit extract (as Serenoa repens) Standardized for 25% fatty acids |
50 mg | † |
| American ginseng whole herb (as Panax quinquefolius) Standardized for 20% ginsenosides |
25 mg | † |
| Echinacea root (as Echinacea angustifolia) | 20 mg | † |
| Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
| Grape skin extract (as Vitis vinifera) Standardized for 27% polyphenols, 4% anthocyanins |
20 mg | † |
| Green coffee bean extract (as Coffea arabica) Standardized for 45% chlorogenic acids |
5 mg | † |
| Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
| Octacosanol (from Rice Wax) | 1.25 mg | † |
| Mineral Support Complex | 119 mg | † |
| Potassium chloride | 72 mg | † |
| Choline bitartrate | 14 mg | † |
| Choline dihydrogen citrate | 13 mg | † |
| Inositol | 10 mg | † |
| Boron (as boron citrate) | 10 mg | † |
| Enzyme Complex | 50 mg | † |
| Amylase | 25 mg | † |
| Papain | 25 mg | † |
| †Daily Value not established. | ||












Reviews
There are no reviews yet.